Indore, Madhya Pradesh
GST No. 23ALTPM3160H1Z0
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Spring Steel |
| Outer Diameter | 35MM |
| Length | 60MM |
| Wire Diameter | 5 |
| Hook Type | NO HOOKS |
| Maximum Load | 1037.179N |
| Spring Rate | 57.322N/MM |
| Brand | SUPER SPRING MANUFACTURING CO. |
| Number of Coils | 6 |
Some of the most popular products include industrial springs in their design. This means it's necessary to make informed decisions when selecting an industrial spring. From an engineering or technical point of view, springs are mechanical devices that can store energy when force is applied to them
Additional Information:
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Style | Coil |
| Shape | Round |
| Design | W-3mm od-18mm L59mm R-9 |
| Material Grade | Spring steel G-2 |
| Packaging Size | Plastic bag |
| Quantity Per Pack | 100 |
| Spring Rate | 4 |
| Usage/Application | Industries |
| Brand | Kataria |
| Size | W-3mm od-18mm L59mm R-9 |
| Product Type | Compression spring |
| Finishing | grinding |
| Color | Black |
| L-59mm | 25 gram |
W-3mm od-18mm L-59mm R A coil spring is a mechanical device which is typically used to store energy and subsequently release it, to absorb shock, or to maintain a force between contacting surfaces. They are made of an elastic material formed into the shape of a helix which returns to its natural length when unloaded15mm -8mm
Explore More Products
© Super Spring Manufacturing Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited